Route Timetable
Check our News Page for the latest updates about temporary changes to our services.
NOTE: Always check our News Page for updates and any temporary changes to our services, such as bank holiday schedules etc.
Naas —Newbridge — Kildare Town (Daily: Monday - Sunday)
Click the name of any stop to see full details including location map
Naas Dublin Rd (Storm Cinema) | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
Naas Roseville Estate | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
Naas Tara Court southbound / Cemetery northbound | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
Naas Post Office | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 |
Naas Kildare Council Offices southbound / Fire Station northbound | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 |
Naas Newbridge Rd (Sheehy Motors) | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 |
Newbridge Red House | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
Newbridge Dublin Rd (Convent) | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 |
Newbridge Main St (Riverbank) | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
Newbridge (Bank of Ireland) | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
Newbridge (Maples) | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
Newbridge Tesco | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
Kildare | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
Kildare Town — Newbridge — Naas (Daily: Monday - Sunday)
Click the name of any stop to see full details including location map
Kildare | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
Newbridge Tesco | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
Newbridge (Maples) | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 |
Newbridge (Bank of Ireland) | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 |
Newbridge Main St (Riverbank) | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 |
Newbridge Dublin Rd (Convent) | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
Newbridge Red House | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 |
Naas Newbridge Rd (Sheehy Motors) | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
Naas Kildare Council Offices southbound / Fire Station northbound | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
Naas Post Office | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
Naas Tara Court southbound / Cemetery northbound | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 |
Naas Roseville Estate | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 |
Naas Dublin Rd (Storm Cinema) | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
Stop Locations, Zones & Connections
Click on any stop to see a location map and all departure times
- ZONE1 Naas - Dublin Road (at Storm Cinema)
- Naas - Roseville Estate, Dublin Road
- Naas - Tara Court southbound / Cemetery northbound
- Naas - Main Street Post Office
- Naas - Kildare Council Offices southbound / Fire Station northbound
- Naas - Newbridge Road (at Sheehy Motors)
- Newbridge - Red House, New Hall
- Newbridge - Dublin Road (at Convent)
- Newbridge - Main Street (at Riverbank Arts Centre)
- Newbridge - Bank of Ireland
- Newbridge - Maples
- Newbridge - Tesco
- ZONE1 Kildare - Market Square